| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Dave Richards | 17 / 474.91 | 27.93 | 25.84 | 25.32 | 77.53 |
| 2 | 3 | Mark Plested | 17 / 491.29 | 28.89 | 26.38 | 25.89 | 79.69 |
| 3 | 2 | Matt Book | 13 / 496.03 | 38.15 | 29.92 | 27.58 | 86.18 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 27.79 | 117.84 | 26.38 |
| 2 | 27.08 | 27.58 | 26.69 |
| 3 | 26.23 | 27.78 | 26.80 |
| 4 | 35.62 | 30.82 | 26.58 |
| 5 | 36.82 | 31.30 | 26.31 |
| 6 | 25.32 | 27.84 | 35.55 |
| 7 | 25.90 | 28.37 | 26.43 |
| 8 | 26.50 | 38.98 | 26.07 |
| 9 | 25.48 | 39.98 | 35.35 |
| 10 | 26.30 | 28.54 | 26.61 |
| 11 | 25.84 | 30.46 | 25.89 |
| 12 | 25.39 | 37.23 | 36.41 |
| 13 | 27.17 | 29.31 | 27.43 |
| 14 | 25.79 | 27.22 | |
| 15 | 26.21 | 27.21 | |
| 16 | 26.03 | 26.09 | |
| 17 | 35.44 | 38.27 | |
| 18 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 3 | Martin Woodcock | 14 / 508.90 | 36.35 | 31.93 | 30.44 | 92.23 |
| 2 | 2 | Richard Brazier | 14 / 511.08 | 36.50 | 33.98 | 30.99 | 96.69 |
| 3 | 1 | John Veal | 2 / 509.55 | 254.77 | 0.00 | 37.40 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 472.15 | 41.39 | 33.96 |
| 2 | 37.40 | 36.67 | 64.18 |
| 3 | 35.17 | 54.10 | |
| 4 | 33.27 | 34.19 | |
| 5 | 41.57 | 32.43 | |
| 6 | 33.68 | 34.59 | |
| 7 | 34.05 | 31.12 | |
| 8 | 42.63 | 36.65 | |
| 9 | 45.67 | 31.01 | |
| 10 | 34.27 | 30.44 | |
| 11 | 32.40 | 30.78 | |
| 12 | 33.30 | 31.82 | |
| 13 | 30.99 | 32.52 | |
| 14 | 36.02 | 31.11 | |
| 15 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 21 / 483.07 | 23.00 | 22.38 | 22.19 | 66.98 |
| 2 | 2 | Neal Vater | 20 / 503.55 | 25.17 | 24.79 | 24.32 | 74.11 |
| 3 | 3 | Alex Wynn | 16 / 500.92 | 31.30 | 26.95 | 24.96 | 77.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 23.02 | 25.09 | 25.68 |
| 2 | 22.40 | 24.66 | 27.26 |
| 3 | 22.95 | 25.31 | 44.09 |
| 4 | 22.79 | 25.46 | 26.47 |
| 5 | 22.41 | 25.34 | 25.20 |
| 6 | 22.76 | 25.77 | 25.33 |
| 7 | 22.39 | 25.04 | 38.23 |
| 8 | 22.58 | 24.75 | 25.87 |
| 9 | 22.71 | 25.97 | 34.56 |
| 10 | 23.95 | 24.67 | 36.77 |
| 11 | 22.19 | 25.27 | 34.74 |
| 12 | 22.30 | 25.17 | 42.95 |
| 13 | 22.49 | 24.90 | 28.59 |
| 14 | 22.64 | 24.77 | 24.96 |
| 15 | 27.37 | 26.10 | 33.52 |
| 16 | 22.38 | 25.12 | 26.70 |
| 17 | 22.55 | 24.67 | |
| 18 | 25.70 | 24.32 | |
| 19 | 22.76 | 25.80 | |
| 20 | 22.26 | 25.37 | |
| 21 | 22.47 | ||
| 22 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 4 | John Veal | 16 / 494.41 | 30.90 | 27.59 | 27.19 | 81.97 |
| 2 | 1 | Alex Wynn | 15 / 509.91 | 33.99 | 28.22 | 27.70 | 83.68 |
| 3 | 3 | Martin Woodcock | 12 / 436.08 | 36.34 | 33.37 | 30.02 | 97.49 |
| 4 | 2 | Dave Richards | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 97.39 | 30.62 | 32.06 | |
| 2 | 29.01 | 32.90 | 34.20 | |
| 3 | 28.05 | 33.97 | 28.44 | |
| 4 | 36.37 | 31.88 | 27.74 | |
| 5 | 28.69 | 57.62 | 27.72 | |
| 6 | 28.19 | 30.16 | 59.04 | |
| 7 | 28.17 | 31.22 | 28.20 | |
| 8 | 27.78 | 44.74 | 27.28 | |
| 9 | 31.35 | 30.25 | 29.26 | |
| 10 | 28.64 | 43.33 | 27.20 | |
| 11 | 29.10 | 39.37 | 27.19 | |
| 12 | 28.27 | 30.02 | 27.58 | |
| 13 | 27.70 | 28.75 | ||
| 14 | 27.71 | 27.22 | ||
| 15 | 33.49 | 27.34 | ||
| 16 | 35.19 | |||
| 17 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Dave Richards | 14 / 502.60 | 35.90 | 26.16 | 25.10 | 76.98 |
| 2 | 3 | Mark Plested | 18 / 484.49 | 26.91 | 26.02 | 25.58 | 77.68 |
| 3 | 2 | Matt Book | 15 / 441.26 | 29.41 | 27.70 | 26.86 | 82.66 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 128.13 | 29.46 | 36.52 |
| 2 | 26.30 | 27.36 | 26.64 |
| 3 | 34.10 | 28.72 | 27.94 |
| 4 | 29.86 | 27.08 | 26.88 |
| 5 | 26.06 | 26.86 | 26.13 |
| 6 | 26.74 | 35.01 | 26.45 |
| 7 | 25.10 | 27.54 | 26.90 |
| 8 | 25.33 | 30.90 | 26.70 |
| 9 | 26.55 | 28.49 | 26.03 |
| 10 | 26.62 | 27.02 | 26.06 |
| 11 | 48.88 | 28.46 | 26.26 |
| 12 | 26.83 | 27.60 | 26.11 |
| 13 | 26.07 | 27.95 | 26.09 |
| 14 | 26.03 | 35.64 | 26.13 |
| 15 | 33.17 | 25.97 | |
| 16 | 25.58 | ||
| 17 | 26.23 | ||
| 18 | 25.87 | ||
| 19 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 3 | Martin Woodcock | 14 / 484.01 | 34.57 | 30.56 | 29.52 | 91.22 |
| 2 | 1 | John Veal | 14 / 483.82 | 34.55 | 32.80 | 31.86 | 96.92 |
| 3 | 2 | Richard Brazier | 14 / 514.37 | 36.74 | 33.69 | 30.97 | 98.08 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 33.69 | 35.12 | 52.04 |
| 2 | 32.25 | 33.81 | 32.16 |
| 3 | 33.38 | 40.35 | 29.52 |
| 4 | 32.98 | 35.36 | 43.81 |
| 5 | 31.86 | 32.25 | 30.98 |
| 6 | 32.56 | 44.28 | 31.23 |
| 7 | 32.50 | 32.08 | 30.51 |
| 8 | 39.37 | 30.97 | 30.76 |
| 9 | 33.79 | 35.03 | 50.34 |
| 10 | 33.00 | 34.97 | 30.84 |
| 11 | 47.71 | 48.61 | 30.57 |
| 12 | 34.89 | 34.97 | 29.94 |
| 13 | 32.69 | 32.38 | 30.71 |
| 14 | 33.15 | 44.19 | 30.60 |
| 15 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 22 / 499.94 | 22.72 | 22.15 | 21.90 | 66.23 |
| 2 | 2 | Neal Vater | 19 / 493.85 | 25.99 | 24.59 | 24.11 | 72.92 |
| 3 | 3 | Alex Wynn | 16 / 510.09 | 31.88 | 27.56 | 24.97 | 75.83 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 22.42 | 25.00 | 41.72 |
| 2 | 22.33 | 24.76 | 33.15 |
| 3 | 22.69 | 24.78 | 40.77 |
| 4 | 22.15 | 24.78 | 31.85 |
| 5 | 23.25 | 25.00 | 25.51 |
| 6 | 22.35 | 31.01 | 27.73 |
| 7 | 23.96 | 24.82 | 36.39 |
| 8 | 22.14 | 25.62 | 33.94 |
| 9 | 22.02 | 24.49 | 44.21 |
| 10 | 22.07 | 25.47 | 26.23 |
| 11 | 22.33 | 24.88 | 25.34 |
| 12 | 22.91 | 39.60 | 25.20 |
| 13 | 27.43 | 26.03 | 25.29 |
| 14 | 23.01 | 25.26 | 30.41 |
| 15 | 22.96 | 24.69 | 24.97 |
| 16 | 22.36 | 24.74 | 37.38 |
| 17 | 21.97 | 24.51 | |
| 18 | 22.52 | 24.11 | |
| 19 | 22.29 | 24.30 | |
| 20 | 21.90 | ||
| 21 | 22.43 | ||
| 22 | 22.45 | ||
| 23 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 4 | John Veal | 16 / 503.94 | 31.49 | 27.96 | 26.04 | 80.68 |
| 2 | 1 | Alex Wynn | 10 / 333.33 | 33.33 | 33.33 | 28.32 | 89.20 |
| 3 | 3 | Martin Woodcock | 15 / 487.58 | 32.50 | 30.86 | 29.31 | 90.80 |
| 4 | 2 | Dave Richards | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 43.00 | 32.21 | 28.38 | |
| 2 | 29.19 | 30.72 | 28.82 | |
| 3 | 35.75 | 33.72 | 28.40 | |
| 4 | 36.25 | 33.30 | 47.98 | |
| 5 | 28.83 | 31.66 | 27.17 | |
| 6 | 28.75 | 30.94 | 30.69 | |
| 7 | 31.62 | 30.77 | 27.47 | |
| 8 | 37.39 | 30.72 | 26.04 | |
| 9 | 34.23 | 29.31 | 27.19 | |
| 10 | 28.32 | 31.35 | 27.45 | |
| 11 | 40.94 | 33.02 | ||
| 12 | 31.17 | 40.01 | ||
| 13 | 38.80 | 34.24 | ||
| 14 | 32.06 | 38.27 | ||
| 15 | 29.91 | 30.76 | ||
| 16 | 28.05 | |||
| 17 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 3 | Mark Plested | 17 / 481.18 | 28.30 | 26.01 | 25.23 | 77.77 |
| 2 | 1 | Dave Richards | 13 / 503.15 | 38.70 | 27.09 | 25.46 | 78.17 |
| 3 | 2 | Matt Book | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 120.37 | 26.32 | |
| 2 | 27.31 | 25.92 | |
| 3 | 26.77 | 25.53 | |
| 4 | 27.23 | 29.95 | |
| 5 | 29.63 | 25.70 | |
| 6 | 25.46 | 39.94 | |
| 7 | 75.79 | 26.03 | |
| 8 | 26.34 | 26.11 | |
| 9 | 30.07 | 30.12 | |
| 10 | 36.01 | 34.00 | |
| 11 | 25.66 | 30.94 | |
| 12 | 26.43 | 26.91 | |
| 13 | 26.08 | 26.08 | |
| 14 | 29.22 | ||
| 15 | 26.31 | ||
| 16 | 26.87 | ||
| 17 | 25.23 | ||
| 18 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 3 | Martin Woodcock | 13 / 511.41 | 39.33 | 31.91 | 29.31 | 88.54 |
| 2 | 2 | Richard Brazier | 14 / 529.42 | 37.81 | 33.85 | 31.00 | 98.10 |
| 3 | 1 | John Veal | 13 / 505.98 | 38.92 | 34.57 | 31.44 | 99.04 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 32.91 | 34.18 | 101.21 |
| 2 | 33.28 | 35.00 | 29.40 |
| 3 | 32.85 | 32.89 | 48.32 |
| 4 | 40.52 | 34.18 | 32.06 |
| 5 | 32.92 | 33.13 | 29.72 |
| 6 | 32.23 | 35.80 | 29.51 |
| 7 | 46.05 | 35.23 | 29.31 |
| 8 | 46.89 | 33.80 | 38.22 |
| 9 | 32.67 | 31.00 | 37.60 |
| 10 | 31.44 | 33.30 | 30.38 |
| 11 | 67.31 | 47.59 | 31.05 |
| 12 | 33.03 | 48.83 | 42.69 |
| 13 | 43.88 | 35.93 | 31.94 |
| 14 | 58.56 | ||
| 15 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 21 / 494.97 | 23.57 | 22.50 | 22.30 | 67.54 |
| 2 | 2 | Neal Vater | 19 / 481.30 | 25.33 | 24.56 | 24.27 | 73.33 |
| 3 | 3 | Alex Wynn | 16 / 483.46 | 30.21 | 25.56 | 24.50 | 75.13 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 23.33 | 24.27 | 26.15 |
| 2 | 22.96 | 25.53 | 25.90 |
| 3 | 23.31 | 26.19 | 25.53 |
| 4 | 22.43 | 24.92 | 45.31 |
| 5 | 22.65 | 24.50 | 26.04 |
| 6 | 26.37 | 25.32 | 24.50 |
| 7 | 22.43 | 24.64 | 25.45 |
| 8 | 22.48 | 30.85 | 25.18 |
| 9 | 22.66 | 25.24 | 38.07 |
| 10 | 22.40 | 24.84 | 47.08 |
| 11 | 22.74 | 25.62 | 32.13 |
| 12 | 22.42 | 24.34 | 33.77 |
| 13 | 23.32 | 24.57 | 25.84 |
| 14 | 22.86 | 24.42 | 31.49 |
| 15 | 22.30 | 24.73 | 25.60 |
| 16 | 22.97 | 26.84 | 25.42 |
| 17 | 25.75 | 25.02 | |
| 18 | 22.68 | 24.39 | |
| 19 | 23.17 | 25.07 | |
| 20 | 33.14 | ||
| 21 | 22.60 | ||
| 22 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Alex Wynn | 3 / 85.69 | 28.56 | 0.00 | 27.84 | 85.69 |
| =2 | 4 | John Veal | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| =2 | 3 | Martin Woodcock | 1 / 31.77 | 31.77 | 0.00 | 31.77 | 0.00 |
| =2 | 2 | Dave Richards | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 28.92 | 31.77 | ||
| 2 | 28.93 | |||
| 3 | 27.84 | |||
| 4 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 3 | Mark Plested | 18 / 487.49 | 27.08 | 26.09 | 25.44 | 76.47 |
| 2 | 1 | Dave Richards | 15 / 472.46 | 31.49 | 26.84 | 25.67 | 78.29 |
| 3 | 2 | Matt Book | 12 / 464.65 | 38.72 | 34.15 | 27.54 | 85.76 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 34.01 | 43.97 | 27.64 |
| 2 | 27.28 | 40.78 | 36.82 |
| 3 | 26.41 | 27.93 | 27.26 |
| 4 | 26.73 | 48.97 | 26.29 |
| 5 | 26.41 | 64.27 | 26.89 |
| 6 | 37.92 | 29.88 | 26.66 |
| 7 | 25.80 | 58.79 | 27.17 |
| 8 | 50.96 | 30.42 | 26.96 |
| 9 | 50.25 | 30.42 | 25.74 |
| 10 | 30.89 | 27.54 | 26.87 |
| 11 | 26.42 | 27.80 | 26.54 |
| 12 | 25.67 | 33.88 | 25.44 |
| 13 | 26.20 | 25.51 | |
| 14 | 26.64 | 25.52 | |
| 15 | 30.87 | 25.95 | |
| 16 | 26.98 | ||
| 17 | 26.77 | ||
| 18 | 26.48 | ||
| 19 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 3 | Martin Woodcock | 16 / 502.18 | 31.38 | 30.03 | 28.63 | 88.41 |
| 2 | 2 | Richard Brazier | 15 / 508.40 | 33.89 | 31.49 | 30.42 | 92.32 |
| 3 | 1 | John Veal | 12 / 485.13 | 40.42 | 34.98 | 32.88 | 99.22 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 36.59 | 33.84 | 31.46 |
| 2 | 45.44 | 43.74 | 45.89 |
| 3 | 60.92 | 33.26 | 30.80 |
| 4 | 33.03 | 32.31 | 31.22 |
| 5 | 35.76 | 32.28 | 31.13 |
| 6 | 33.21 | 31.29 | 30.61 |
| 7 | 74.36 | 31.32 | 30.52 |
| 8 | 33.16 | 31.89 | 31.16 |
| 9 | 33.44 | 30.54 | 30.95 |
| 10 | 32.88 | 31.36 | 30.33 |
| 11 | 33.35 | 30.42 | 28.92 |
| 12 | 32.99 | 31.27 | 29.62 |
| 13 | 32.31 | 30.16 | |
| 14 | 32.46 | 28.63 | |
| 15 | 50.11 | 30.05 | |
| 16 | 30.73 | ||
| 17 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 18 / 440.56 | 24.47 | 23.05 | 22.52 | 68.44 |
| 2 | 3 | Alex Wynn | 18 / 493.12 | 27.39 | 24.94 | 24.34 | 74.16 |
| 3 | 2 | Neal Vater | 20 / 503.51 | 25.17 | 24.83 | 24.55 | 74.26 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 22.52 | 25.29 | 25.27 |
| 2 | 22.73 | 24.55 | 34.09 |
| 3 | 23.22 | 25.71 | 25.76 |
| 4 | 22.69 | 26.40 | 25.47 |
| 5 | 23.23 | 24.92 | 25.17 |
| 6 | 22.52 | 25.48 | 24.34 |
| 7 | 23.28 | 25.81 | 25.28 |
| 8 | 23.66 | 25.02 | 32.87 |
| 9 | 24.08 | 25.13 | 26.03 |
| 10 | 22.62 | 25.26 | 25.33 |
| 11 | 26.27 | 25.17 | 25.03 |
| 12 | 30.02 | 25.11 | 32.78 |
| 13 | 24.99 | 25.62 | 24.90 |
| 14 | 25.53 | 24.58 | 24.67 |
| 15 | 24.72 | 24.97 | 24.86 |
| 16 | 28.63 | 24.95 | 24.63 |
| 17 | 24.61 | 24.55 | 27.84 |
| 18 | 25.24 | 25.16 | 38.80 |
| 19 | 24.55 | ||
| 20 | 25.28 | ||
| 21 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Alex Wynn | 17 / 487.42 | 28.67 | 27.75 | 27.16 | 82.30 |
| 2 | 2 | Dave Richards | 6 / 280.38 | 46.73 | 0.00 | 29.46 | 115.44 |
| =3 | 4 | John Veal | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 3 | Martin Woodcock | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 30.10 | 66.07 | ||
| 2 | 28.61 | 60.01 | ||
| 3 | 30.01 | 30.15 | ||
| 4 | 30.75 | 29.46 | ||
| 5 | 28.43 | 55.83 | ||
| 6 | 28.06 | 38.86 | ||
| 7 | 27.70 | |||
| 8 | 27.68 | |||
| 9 | 31.93 | |||
| 10 | 30.07 | |||
| 11 | 28.13 | |||
| 12 | 27.38 | |||
| 13 | 28.29 | |||
| 14 | 27.98 | |||
| 15 | 27.16 | |||
| 16 | 27.29 | |||
| 17 | 27.85 | |||
| 18 |
Produced by RC-Timing 2021. www.RC-Timing.com